Martin HÄUSLING 2020-12-09 Martin HÄUSLING2021-02-11
2020-12-09 Martin HÄUSLING
2021-02-11
Constituencies
- Bündnis 90/Die Grünen Germany 2024/07/16 -
Show earlier Constituencies...
- Bündnis 90/Die Grünen Germany 2019/07/02 - 2024/07/15
- Bündnis 90/Die Grünen Germany 2014/07/01 - 2019/07/01
- Bündnis 90/Die Grünen Germany 2009/07/14 - 2014/06/30
Groups
- Verts/ALE Member Group of the Greens/European Free Alliance 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2024/07/19 | |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 |
Show earlier committees...
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Chile Joint Parliamentary Committee | 2024/09/19 | |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Canada | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the EU-Chile Joint Parliamentary Committee | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with Canada | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the EU-Chile Joint Parliamentary Committee | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2019/07/02 | 2023/12/31 |
Member of | Delegation to the EU-Chile Joint Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation for relations with Mercosur | 2020/02/12 | 2024/07/15 |
Substitute of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/01/12 | 2024/07/15 |
Substitute of | Delegation to the Pacific-EU Parliamentary Assembly | 2024/01/12 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845820
- Fax:
- Office: Bât. ALTIERO SPINELLI 04F259
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175820
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G04004
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2024/2841(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize MON 94804 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2024/2840(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on Commission Implementing Decision (EU) 2024/1828 renewing the authorisation for the placing on the market of feed containing, consisting of and of food and feed products produced from genetically modified maize MON 810 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council and repealing Commission Implementing Decision (EU) 2017/1207 |
Responsible Committee | 2024/2839(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on Commission Implementing Decision (EU) 2024/1822 authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP915635 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2024/2838(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on Commission Implementing Decision (EU) 2024/1826 authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP23211 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2024/2837(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on Commission Implementing Decision (EU) 2024/2618 authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP202216 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2024/2836(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on Commission Implementing Decision (EU) 2024/2628 renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 89034 × 1507 × NK603 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2024/2835(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on Commission Implementing Decision (EU) 2024/2627 authorising the placing on the market of products containing, consisting of or produced from genetically modified cotton COT102 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2024/2834(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on Commission Implementing Decision (EU) 2024/2629 renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 89034 × 1507 × MON 88017 × 59122 and eight of its sub-combinations pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2024/2759(RPS) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission regulation amending Annexes II and III to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for cyproconazole and spirodiclofen in or on certain products |
Responsible Committee | 2024/2758(RPS) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission regulation amending Annexes II, III and V to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for benomyl, carbendazim and thiophanate‐methyl in or on certain products |
Committee Opinion | 2024/2694(DEA) | ENVI Environment, Public Health and Food Safety | Renewable Energy Directive: amending Annex IX as regards adding feedstock for the production of biofuels and biogas |
Opinion Committee Shadow | 2024/0176(BUD) | ['AGRI'] | 2025 general budget: all sections |
Responsible Committee | 2023/2995(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified oilseed rape Ms8, Rf3 and Ms8 × Rf3 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2023/2993(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize Bt11 × MIR162 × MIR604 × MON 89034 × 5307 × GA21 and thirty sub-combinations, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2023/2810(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified maize MIR162 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council and amending Commission Implementing Decisions (EU) 2016/1685, 2019/1305 and 2019/2087 as regards the reference material |
Responsible Committee | 2023/2809(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize MON 89034 × 1507 × MIR162 × NK603 × DAS-40278-9 and nine sub-combinations, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2023/2760(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize GA21 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2023/2759(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87419 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2023/2605(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified cotton 281-24-236 × 3006-210-23 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2023/2537(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified oilseed rape MON 94100 (MON-941ØØ-2) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee Shadow | 2023/0232(COD) | ENVI Environment, Public Health and Food Safety | Soil monitoring and resilience (Soil Monitoring Law) |
Responsible Committee Shadow | 2022/2982(RSP) | AGRI Agriculture and Rural Development | Resolution on the Commission communication on ensuring availability and affordability of fertilisers |
Responsible Committee | 2022/2930(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean A5547-127 (ACS-GMØØ6-4) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2022/2713(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on Commission Implementing Decision (EU) 2022/797 of 19 May 2022 authorising the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 × DAS-40278-9 and its sub-combination T25 × DAS-40278-9, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2022/2694(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP4114 × MON 810 × MIR604 × NK603 and genetically modified maize combining two or three of the single events DP4114, MON 810, MIR604 and NK603, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2022/2693(RSP) | ENVI Environment, Public Health and Food Safety | Objection pursuant to Rule 112(2) and (3) designating antimicrobials or groups of antimicrobials reserved for treatment of certain infections in humans |
Responsible Committee | 2022/2566(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 × MON 89788 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee Shadow | 2022/2053(INI) | ENVI Environment, Public Health and Food Safety | Sustainable Carbon Cycles |
Responsible Committee | 2022/0390(COD) | AGRI Agriculture and Rural Development | Labelling of organic pet food |
Responsible Committee | 2021/3058(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified oilseed rape 73496 (DP-Ø73496-4) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2021/3057(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB811 (BCS-GH811-4), pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2021/3006(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB614 (BCS-GHØØ2-5) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2021/2947(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean GMB151 (BCS-GM151-6) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2021/2765(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize 1507 × MIR162 × MON810 × NK603 and genetically modified maize combining two or three of the single events 1507, MIR162, MON810 and NK603, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2021/2761(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize Bt 11 (SYN-BTØ11-1) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2021/2760(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean DAS-81419-2 × DAS–44406–6, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2021/2759(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean DAS-81419-2 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2021/2718(DEA) | ENVI Environment, Public Health and Food Safety | Criteria for the designation of antimicrobials to be reserved for the treatment of certain infections in humans |
Responsible Committee | 2021/2554(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize MZIR098 (SYN-ØØØ98-3), pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee | 2021/2553(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB614 × T304-40 × GHB119 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council |
Responsible Committee Shadow | 2021/0019(COD) | AGRI Agriculture and Rural Development | Community plant variety rights: extension of the term for the species asparagus and the species groups flower bulbs, woody small fruits and woody ornamentals |
Responsible Committee | 2020/2613(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the implementation of the EU water legislation |
Committee Opinion | 2020/2006(INL) | AGRI Agriculture and Rural Development | An EU legal framework to halt and reverse EU-driven global deforestation |
Responsible Committee | 2019/2803(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the EU Pollinators Initiative |
Responsible Committee Shadow | 2019/2156(INI) | ENVI Environment, Public Health and Food Safety | The EU’s role in protecting and restoring the world’s forests |
Responsible Committee | 2018/2775(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on use of cannabis for medicinal purposes |
Responsible Committee Shadow | 2018/0216(COD) | AGRI Agriculture and Rural Development | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
Responsible Committee Shadow | 2018/0088(COD) | ENVI Environment, Public Health and Food Safety | Transparency and sustainability of the EU risk assessment in the food chain |
Responsible Committee | 2017/2576(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the EU’s response to HIV/AIDS, tuberculosis and hepatitis C |
Responsible Committee Shadow | 2017/2284(INI) | ENVI Environment, Public Health and Food Safety | Implementation of Directive 2009/128/EC on the sustainable use of pesticides |
Responsible Committee Shadow | 2017/2128(INI) | ENVI Environment, Public Health and Food Safety | Implementation of the Plant Protection Programme Regulation (EC) No 1107/2009 |
Responsible Committee Shadow | 2017/2116(INI) | AGRI Agriculture and Rural Development | European strategy for the promotion of protein crops - Encouraging the production of protein and leguminous plants in the European agriculture sector |
Responsible Committee | 2016/2637(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on trans fats (TFAs) |
Responsible Committee | 2016/2584(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the Zika virus outbreak Zika virus outbreak |
Responsible Committee Shadow | 2016/2077(INI) | AGRI Agriculture and Rural Development | Minimum standards for the protection of farm rabbits |
Responsible Committee Shadow | 2016/0282B(COD) | AGRI Agriculture and Rural Development | Financial rules applicable to the general budget of the Union: agricultural provisions |
Responsible Committee Shadow | 2015/2259(INI) | ENVI Environment, Public Health and Food Safety | Implementation of the Food Contact Materials Regulation (EC) No 1935/2004 |
Responsible Committee Shadow | 2014/0257(COD) | ENVI Environment, Public Health and Food Safety | Veterinary medicinal products |
Responsible Committee Shadow | 2014/0256(COD) | ENVI Environment, Public Health and Food Safety | Medicinal products for human and veterinary use |
Responsible Committee | 2014/0100(COD) | AGRI Agriculture and Rural Development | Organic production and labelling of organic products |
Responsible Committee Shadow | 2014/0032(COD) | AGRI Agriculture and Rural Development | Zootechnical and genealogical conditions for the breeding, trade in and entry into the Union of purebred breeding animals, hybrid breeding pigs and germinal products thereof |
Responsible Committee Shadow | 2013/0169(COD) | AGRI Agriculture and Rural Development | Management of expenditure relating to the food chain, animal health, animal welfare, plant health and plant reproductive material, 2014-2020 |
Responsible Committee Shadow | 2013/0137(COD) | AGRI Agriculture and Rural Development | Plant reproductive material: production and making available on the market |
Responsible Committee Shadow | 2013/0117(COD) | AGRI Agriculture and Rural Development | Transitional provisions on support for rural development by the European Agricultural Fund for Rural Development (EAFRD) |
Responsible Committee Shadow | 2013/0063(COD) | AGRI Agriculture and Rural Development | Trade arrangements applicable to certain goods resulting from the processing of agricultural products |
Committee Opinion | 2012/2041(INI) | AGRI Agriculture and Rural Development | Microbial challenge - rising threats from antimicrobial resistance |
Responsible Committee Shadow | 2011/0416(COD) | AGRI Agriculture and Rural Development | Agricultural holdings: network for the collection of accountancy data on the incomes and business operation; Commission delegated and implementing powers |
Responsible Committee Shadow | 2011/0285(COD) | AGRI Agriculture and Rural Development | Common organisation of agricultural markets (CMO): regime of the single payment scheme and support to vine-growers 2014-2020 |
Responsible Committee Shadow | 2011/0280(COD) | AGRI Agriculture and Rural Development | Common agricultural policy (CAP): direct payments to farmers under support schemes 2014-2020 |
Responsible Committee | 2010/2111(INI) | AGRI Agriculture and Rural Development | EU protein deficit: what solution for a long standing problem? |
Responsible Committee Shadow | 2010/0366(COD) | AGRI Agriculture and Rural Development | European Agricultural Guarantee Fund EAGF: scrutiny by Member States of financing transactions |
Responsible Committee | 2010/0364(COD) | AGRI Agriculture and Rural Development | Organic farming: organic production and labelling of the products |
Responsible Committee Shadow | 2010/0362(COD) | AGRI Agriculture and Rural Development | Milk and milk products sector: contractual relations |
Responsible Committee Shadow | 2010/0256(COD) | AGRI Agriculture and Rural Development | Outermost regions: specific measures for agriculture |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Maria HEUBUCH | Verts/ALE | Germany | 356 |
José BOVÉ | Verts/ALE | France | 172 |
Bronis ROPĖ | Verts/ALE | Lithuania | 134 |
Bas EICKHOUT | Verts/ALE | Netherlands | 113 |
Karin KADENBACH | S&D | Austria | 105 |
Alyn SMITH | Verts/ALE | United Kingdom | 96 |
Janusz WOJCIECHOWSKI | ECR | Poland | 94 |
Anna CAVAZZINI | Verts/ALE | Germany | 67 |
Saskia BRICMONT | Verts/ALE | Belgium | 67 |
Margrete AUKEN | Verts/ALE | Denmark | 66 |
Viola VON CRAMON-TAUBADEL | Verts/ALE | Germany | 66 |
Michèle RIVASI | Verts/ALE | France | 65 |
Jill EVANS | Verts/ALE | United Kingdom | 62 |
Kriton ARSENIS | S&D | Greece | 59 |
Ulrike RODUST | S&D | Germany | 48 |
Stefan ECK | GUE/NGL | Germany | 42 |
Thomas WAITZ | Verts/ALE | Austria | 38 |
Pavel POC | S&D | Czechia | 35 |
Nicola CAPUTO | S&D | Italy | 34 |
Susanne MELIOR | S&D | Germany | 33 |
Jytte GUTELAND | S&D | Sweden | 32 |
Florent MARCELLESI | Verts/ALE | Spain | 28 |
Brian SIMPSON | S&D | United Kingdom | 26 |
Martin HOJSÍK | RE | Slovakia | 25 |
Anna DEPARNAY-GRUNENBERG | Verts/ALE | Germany | 22 |
Elena GENTILE | S&D | Italy | 19 |
Tilly METZ | Verts/ALE | Luxembourg | 17 |
Frédérique RIES | RE | Belgium | 17 |
Marita ULVSKOG | S&D | Sweden | 16 |
Jens NILSSON | S&D | Sweden | 16 |
Åsa WESTLUND | S&D | Sweden | 16 |
Daciana Octavia SÂRBU | S&D | Romania | 15 |
Eleonora EVI | EFDD | Italy | 13 |
Piernicola PEDICINI | EFDD | Italy | 12 |
Marco AFFRONTE | EFDD | Italy | 10 |
Dario TAMBURRANO | EFDD | Italy | 9 |
Véronique TRILLET-LENOIR | RE | France | 9 |
Susana SOLÍS PÉREZ | RE | Spain | 9 |
Mairead McGUINNESS | PPE | Ireland | 8 |
Ana MIRANDA PAZ | Verts/ALE | Spain | 6 |
István UJHELYI | S&D | Hungary | 6 |
Kateřina KONEČNÁ | GUE/NGL | Czechia | 6 |
Pascal CANFIN | RE | France | 6 |
Benoît BITEAU | Verts/ALE | France | 6 |
Michal WIEZIK | ??? | ??? | 5 |
Sarah WIENER | Verts/ALE | Austria | 5 |
Günther SIDL | S&D | Austria | 5 |
Bart STAES | Verts/ALE | Belgium | 4 |
Tibor SZANYI | S&D | Hungary | 4 |
Maria NOICHL | ??? | ??? | 4 |
Pascal DURAND | RE | France | 4 |
Eric ANDRIEU | S&D | France | 4 |
Maria ARENA | S&D | Belgium | 4 |
Sirpa PIETIKÄINEN | PPE | Finland | 4 |
Jutta PAULUS | Verts/ALE | Germany | 4 |
Marie TOUSSAINT | Verts/ALE | France | 4 |
Wojciech Michał OLEJNICZAK | S&D | Poland | 3 |
Merja KYLLÖNEN | GUE/NGL | Finland | 3 |
María Soraya RODRÍGUEZ RAMOS | RE | Spain | 3 |
Carmen AVRAM | ??? | ??? | 3 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 3 |
Keith TAYLOR | Verts/ALE | United Kingdom | 2 |
Benedek JÁVOR | Verts/ALE | Hungary | 2 |
Peter LIESE | PPE | Germany | 2 |
Norbert LINS | PPE | Germany | 2 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 2 |
Younous OMARJEE | GUE/NGL | France | 2 |
Monika VANA | Verts/ALE | Austria | 2 |
Jean LAMBERT | Verts/ALE | United Kingdom | 2 |
Linnéa ENGSTRÖM | Verts/ALE | Sweden | 2 |
Michael CRAMER | Verts/ALE | Germany | 2 |
Indrek TARAND | Verts/ALE | Estonia | 2 |
Irena JOVEVA | RE | Slovenia | 2 |
Michaela ŠOJDROVÁ | ??? | ??? | 2 |
Maria NOICHL | S&D | Germany | 2 |
Claude GRUFFAT | Verts/ALE | France | 2 |
Marit PAULSEN | ALDE | Sweden | 1 |
Julie GIRLING | ECR | United Kingdom | 1 |
Marc TARABELLA | S&D | Belgium | 1 |
Astrid LULLING | PPE | Luxembourg | 1 |
Davor ŠKRLEC | Verts/ALE | Croatia | 1 |
Michal WIEZIK | PPE | Slovakia | 1 |
Carmen AVRAM | S&D | Romania | 1 |
Michaela ŠOJDROVÁ | PPE | Czechia | 1 |
Eleonora EVI | Verts/ALE | Italy | 1 |
Christophe CLERGEAU | S&D | France | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 1 |
Emma FOURREAU | GUE/NGL | France | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Lynn BOYLAN | GUE/NGL | Ireland | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Catarina MARTINS | GUE/NGL | Portugal | 1 |
Sebastian EVERDING | GUE/NGL | Germany | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (3294)Institutional motions (10)
Plenary speeches (2)
Shadow opinions (1)
Written questions (1)
By dossiers
Count | Dossier Reference | Title |
440 | 2018/0216(COD) | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
350 | 2023/0227(COD) | Production and marketing of plant reproductive material in the Union |
211 | 2013/0137(COD) | Plant reproductive material: production and making available on the market |
200 | 2023/0226(COD) | Plants obtained by certain new genomic techniques and their food and feed |
160 | 2023/0228(COD) | Production and marketing of forest reproductive material |
126 | 2021/0218(COD) | Renewable Energy Directive |
119 | 2018/0088(COD) | Transparency and sustainability of the EU risk assessment in the food chain |
106 | 2011/0280(COD) | Common agricultural policy (CAP): direct payments to farmers under support schemes 2014-2020 |
105 | 2014/0257(COD) | Veterinary medicinal products |
87 | 2013/0141(COD) | Protective measures against pests of plants |
82 | 2011/2051(INI) | CAP towards 2020: meeting the food, natural resources and territorial challenges of the future |
80 | 2021/0366(COD) | Deforestation Regulation |
73 | 2022/2053(INI) | Sustainable Carbon Cycles |
66 | 2023/0260R(NLE) | EU/Chile Advanced Framework Agreement |
64 | 2017/2116(INI) | European strategy for the promotion of protein crops - Encouraging the production of protein and leguminous plants in the European agriculture sector |
47 | 2018/2037(INI) | Future of food and farming |
46 | 2016/0230(COD) | 2030 climate and energy framework: inclusion of greenhouse gas emissions and removals from land use, land use change and forestry |
46 | 2019/2156(INI) | The EU’s role in protecting and restoring the world’s forests |
44 | 2017/2284(INI) | Implementation of Directive 2009/128/EC on the sustainable use of pesticides |
39 | 2013/0443(COD) | Reduction of national emissions of certain atmospheric pollutants |
38 | 2016/0084(COD) | Making available on the market of CE marked fertilising products |
36 | 2018/0218(COD) | Common agricultural policy (CAP) 2021–2027 |
36 | 2019/2803(RSP) | Resolution on the EU Pollinators Initiative |
31 | 2013/2099(INI) | Plant breeding: what options to increase quality and yields |
30 | 2015/2259(INI) | Implementation of the Food Contact Materials Regulation (EC) No 1935/2004 |
28 | 2022/2183(INI) | Ensuring food security and the long-term resilience of EU agriculture |
27 | 2016/0282(COD) | Financial rules applicable to the general budget of the Union: simplification |
25 | 2013/2100(INI) | Future of Europe's horticulture sector - strategies for growth |
25 | 2018/0209(COD) | Programme for the environment and climate action (LIFE) 2021–2027 |
24 | 2014/0255(COD) | Medicated feed: manufacture, placing on the market and use |
